Four Year Road Map for SJCC Students
Year 1 @ SJCC: 35 units
| Subject | Class # | Class Name | Units | GE Area |
|---|---|---|---|---|
| MATH | 71 | Calculus I w. Analytic Geometry | 5 | B4 |
| ENGL | 1A | English Composition | 3 | A2 |
| ANY | - | ANY C1 Class | 3 | C1 |
| CHEM | 1A | General Chemistry | 5 | B1, B3 |
| Subject | Class # | Class Name | Units | GE Area |
|---|---|---|---|---|
| MATH | 72 | Calculus II w. Analytic Geometry | 5 | B4 |
| PHYS | 4A | General Physics | 5 | B1, B3 |
| ENGL | 1B | English Composition | 3 | C2 |
| COMS | 20 | Oral Communication | 3 | A1 |
| ENGR | 6 | Engineering Graphics | 3 | - |
Year 2 @ SJCC: 32 units
| Subject | Class # | Class Name | Units | GE Area |
|---|---|---|---|---|
| MATH | 73 | Multivariable Calculus | 5 | B4 |
| PHYS | 4B | General Physics | 5 | B1, B3 |
| CIS | 54 or 24C | C/C++ Programming or Python Programming | 3 | - |
| ANY | - | ANY D + US123 Class | 3 | D + US123 |
| WST - Writing Skills Test (Note: Taken & Passed) | ||||
| Subject | Class # | Class Name | Units | GE Area |
|---|---|---|---|---|
| MATH | 78 | Differential Equations | 4 | - |
| MATH | 79 | Linear Algebra | 3 | - |
| ENGR | 38 | Materials Science and Engineering | 3 | - |
| ANY | - | ANY C1 or C2 Class | 3 | C1 or C2 |
| ANY | - | ANY D + US123 Class | 3 | D + US123 |
TRANSFER TO SJSU
Year 3 @ SJSU: 31 units
| Subject | Class # | Class Name | Units | GE Area |
|---|---|---|---|---|
| ENGR | 10 | Introduction to Engineering | 3 | E |
| ENGR | 100W | Engineering Reports | 3 | R + GWAR |
| ISE | 130 | Engineering Probability and Statistics | 3 | - |
| ISE | 102 | Engineering Economic Systems | 3 | - |
| ISE | 151 | Engineering Management Systems in Global Society | 3 | V |
| Subject | Class # | Class Name | Units | GE Area |
|---|---|---|---|---|
| ISE | 105 | Introduction to Systems Engineering and Activity Costing | 3 | - |
| ISE | 120 | Work Methods Design and Measurement | 3 | - |
| ISE | 131 | Statistical Process Control and Improvement | 3 | - |
| ISE | 170 | Operation Research | 3 | - |
| ISE | 194 | Analytics Workshop | 1 | - |
| CMPE | 131 | Software Engineering I | 3 | - |
| Apply to Graduate | ||||
Year 4 @ SJSU: 34 units
| Subject | Class # | Class Name | Units | GE Area |
|---|---|---|---|---|
| ISE | 135 | Design of Experiments | 3 | - |
| ISE | 140 | Operations Planning and Control | 3 | - |
| ISE | 142 | Service Systems Engineering and Management | 3 | - |
| ISE | 167 | System Simulation | 3 | - |
| ISE | 195A | Senior Industrial Engineering Design I | 1 | - |
| ANY | - | Technical Elective | 3 | - |
| Subject | Class # | Class Name | Units | GE Area |
|---|---|---|---|---|
| ISE | 115 | Lean Integrated Manufacturing | 3 | - |
| ISE | 155 | Supply Chain Engineering | 3 | - |
| ANY | - | Technical Elective | 3 | - |
| ISE | 195B | Senior Industrial Engineering Design II | 3 | - |
| ANY | - | ANY S Class | 3 | S |
| ANY | - | ANY F Class | 3 | F |
Common Substitutions
- None
Issues
- None
| SJSU Course | Equivalent Course(s) @ SJCC |
|---|---|
| MATH 30/30X | MATH 71 - Calculus I with Analytic Geometry |
| MATH 31/31X | MATH 72 - Calculus II with Analytic Geometry |
| MATH 32/32X | MATH 73 - Multivariable Calculus |
| MATH 33LA | MATH 78 - Differential Equations and Math 79 Linear Algebra |
| CHEM 1A | CHEM 1A - General Chemistry |
| PHYS 50 | PHYS 4A - General Physics |
| PHYS 51 | PHYS 4B - General Physics |
| ENGL 1A | ENGL 1A - English Composition |
| ENGL 1B | ENGL 1B - English Composition |
| GE Area C1 | e.g. ART 91, ART 92, ART 96, DANCE 2, MUSIC 91, MUSIC 99, MUSIC 83, THEAT 2, THEAT 20, THEAT 40. |
| GE Area C2 | e.g. CHIN 1A, FREN 1A, FREN 1B, FREN 2A, FREN 2B, JAPAN 1A, JAPAN 1B, JAPAN 2A, JAPAN 2B, SPAN 1A, SPAN 1B, SPAN 2A, SPAN 2B, VIET 1A, VIET 1B, ENGL 1B, ENGL 10, ENGL 71A, ENGL 71B, ENGL 71C, ENGL 73. |
| GE Area D | e.g. HIST 11A, HIST 11B, HIST 10A, HIST 10B, POLSC 2, POLSC 4, PSYCH 10, SOC 10, ECON 10B, GEOG 11, GEOG 12, COMS 10, ANTH 63. |
| GE Area F | ETH 20, ETH 27, ETH 37A |
| COMM 20 | COMS 20 - Oral Communication |
| ENGR 10 | ENGR 3 - Introduction to Engineering (not approved for GE) |
| ME 20 | ENGR 6 - Engineering Graphics |
| MATE 25 | ENGR 38 - Materials Science and Engineering |
| CMPE 30 | CIS 54 - C/C++ Programming or CIS 24C - Python Programming |
Reference: http://artic.sjsu.edu/web-dbgen/artic/SJCITY/course-to-course.html