Four Year Road Map for SJCC Students
B.S. in Engineering Technology - Manufacturing Systems Concentration
Year 1 @ SJCC: 27 units
| Subject | Class # | Class Name | Units | GE Area | 
|---|---|---|---|---|
| MATH | 62 | Calculus for Business and Social Science | 3 | - | 
| PHYS | 2A | Algebra/Trigonometry-Based Physics I | 4 | - | 
| ENGR | 3 | Introduction to Engineering | 3 | - | 
| ANY | - | ANY C1 Class | 3 | C1 | 
| Subject | Class # | Class Name | Units | GE Area | 
|---|---|---|---|---|
| ENGL | 1C | Critical Thinking/Composition | 3 | - | 
| MACH | 101 | Introduction to Machine Technology | 1 | - | 
| PHYS | 2B | Algebra/Trigonometry-Based Physics II | 4 | - | 
| ANY | - | ANY C1 or C2 Class | 3 | C1 or C2 | 
| ACCTG | 20 | Financial Accounting | 3 | - | 
Year 2 @ SJCC: 26 units
| Subject | Class # | Class Name | Units | GE Area | 
|---|---|---|---|---|
| MACH | 153A | Operator/Programmer I | 3 | - | 
| CHEM | 1A or 1AH | General Chemistry or Honors General Chemistry | 5 | - | 
| ANY | - | ANY C2 Class | 3 | C2 | 
| ANY | - | ANY D2: US History Class | 3 | D2 | 
| Subject | Class # | Class Name | Units | GE Area | 
|---|---|---|---|---|
| CIS | 18A | CCNA R&S: Introduction to Networks | 3 | - | 
| FMT | 100 | Introduction to Facilities Maintenance | 3 | - | 
| ANY | - | ANY D3: Political Science Class | 3 | D3 | 
| ANY | - | ANY F Class | 3 | F | 
TRANSFER TO SJSU
Year 3 @ SJSU: 38 units
| Subject | Class # | Class Name | Units | GE Area | 
|---|---|---|---|---|
| COMM | 20 or 20N | Public Speaking | 3 | A1 | 
| ENGL | 1A | Composition I | 3 | A2 | 
| TECH | 20A | Computer-Aided-Graphics | 2 | - | 
| TECH | 30 | Intro to Programming in Python | 3 | - | 
| TECH | 60 | Introduction to Electronics | 3 | - | 
| BUS | 90 | Business Statistics | 3 | - | 
| TECH | 25 | Introduction to Materials Technology | 3 | - | 
| Subject | Class # | Class Name | Units | GE Area | 
|---|---|---|---|---|
| TECH | 115 | Automation and Control | 3 | - | 
| TECH | 140 | Green and Sustainable Product Design | 3 | - | 
| BUS5 | 141 or 142 or 145 | Procurement and Supply Management or Total Quality Management or Operations & Supply Chain Strategy | 3 | - | 
| TECH | 147 | Manufacturing Analysis & Management | 3 | - | 
| ENGR | 100W | Engineering Reports | 3 | R + GWAR | 
| TECH | 31 | Quality Assurance and Control | 3 | - | 
Year 4 @ SJSU: 29 units
| Subject | Class # | Class Name | Units | GE Area | 
|---|---|---|---|---|
| TECH | 145 | Lean Manufacturing | 3 | - | 
| TECH | 146 | 3D Printing & Application or Technical Elective | 3 | - | 
| TECH | 149 | Smart Manufacturing | 3 | - | 
| TECH | 190A | Senior Project I | 3 | - | 
| BUS3 | 186 | Professional and Business Ethics | 3 | S | 
| Subject | Class # | Class Name | Units | GE Area | 
|---|---|---|---|---|
| TECH | 143 | Poly. & Comp. Fabric or Technical Elective | 3 | - | 
| TECH | 190B | Senior Project II | 3 | - | 
| TECH | 198 | Technology and Civilization | 3 | V | 
| ANY | - | Technical Elective | 2 | - | 
| BUS3 | 160 | Fund Mgnt & Organization Behavior | 3 | - | 
Common Substitutions
- None
Issues
- None
| SJSU Courses | Equivalent Course @ SJCC | 
|---|---|
| ENGL 002 - Critical Thinking and Writing | ENGL 1C - Critical Thinking/Composition | 
| CHEM 001A - General Chemistry | CHEM 1A - General Chemistry OR CHEM 1AH - Honors General Chemistry | 
| ENGR 010 - Introduction to Engineering | ENGR 3 - Introduction to Engineering (Not Approved for GE) | 
| PHYS 002A - Fundamentals of Physics | PHYS 2A - Algebra/Trigonometry-Based Physics I | 
| PHYS 002B - Fundamentals of Physics | PHYS 2B - Algebra/Trigonometry-Based Physics II | 
| MATH 071 - Calculus for Business and Aviation | MATH 62 - Calculus for Business and Social Science | 
| TECH 065 - Introduction to Networks | CIS 18A - CCNA R&S: Introduction to Networks | 
| TECH 041 - Machine Shop Safety | MACH 101 - Introduction to Machine Technology | 
| TECH 045 - Sustainable Facilities Design & Planning | FMT 100 - Introduction to Facilities Maintenance | 
| TECH 046 - Machine Operation and Management | MACH 153A - Operator/Programmer I | 
| BUS1 020 - Financial Accounting | ACCTG 20 - Financial Accounting | 
| BUS2 090 - Business Statistics (only for CNSM) | BUS 60 - Fundamentals of Business Statistics OR MATH 63 - Elementary Statistics | 
| GE Area C1 (at least 3 units) | e.g. ART 90, 91, 92, 93, 96; DANCE 002; ETH 11, 22, 32; HUMNT 1; MUSIC 32, 83, 83H, 91, 95, 99; THEAT 2, 020, 040, 55. | 
| GE Area C2 (need 9 units from C1 + C2) | e.g. C1: ART 90, 91, 92, 93, 96; DANCE 002; ETH 11, 22, 32; HUMNT 1; MUSIC 32, 83, 83H, 91, 95, 99; THEAT 2, 020, 040, 55. e.g. C2: ARABC 1A, 1B; ENGL 1B, 10, 33, 065, 71A, 71B, 71C, 73, 79, 80, 081, 84A, 84B, 86A, 86B; ETH 19, 20, 26, 27, 28, 29, 30, 37A, 37AH, 37B, 37BH, 41, 42; FREN 1A, 1B, 2A, 2B; GLOBL 7; HIST 10A, 10B; HUMNT 2, 3; JAPAN 1A, 1B, 2A, 2B; PHIL 10, 11, 12, 14, 65, 70; SL 1A, 1B, 2A, 2B; SPAN 1A, 1B, 2A, 2B, 22A, 22B,31, 32; THEAT 15; VIET 1A, 1B. | 
| GE Area D (6 units from 2 different disciplines) | D-6: History:  ETH 037A, 037B; HIST 1, 9, 10A, 10B, 11A, 11B, 17A, 17B, 21, 24. | 
| GE Area F (3 units) | ETH 27, 27H. | 
Reference: