Corporations/Organizations
Growth of WiE Conferences
We are grateful to the 2021 SV WiE Conference Sponsors
Title Sponsor
Mark and Carolyn Guidry Women in Engineering Program Fund
Champion Sponsors
Advocate Sponsors
2021 SV WiE Conference Representatives
Accenture | Aerosol Devices Inc | Agilent Technologies Singapore |
AltruBio, Inc. | Amazon | Amgen Inc |
Arevo | Canaan Partners | Citadel LLC |
City of San Jose | East Bay Municipal Utility District | |
GAF Energy | Genentech | |
HeartFlow, Inc. | IBM Research | IGM Biosciences |
Intel | Intuitive Surgical | Joby Aviation |
KLA Corporation | Lam Research | |
Lockheed Martin | LTA Research and Exploration | Marvell |
MathWorks | Matson Navigation Company | Metropolitan Water District of Southern California |
Microsoft Corporation | NASA Ames Research Center | PayPal |
PwC | RIC Enterprises | Santa Clara Valley Water District |
Sila Nanotechnologies | Silvestrum Climate Associates LLC | Sleep Number Labs |
Solar Service | Swinerton | TSMC |
Universities Space Research Association | University of California Merced | University of Texas at Austin |
Verily Life Sciences |
US Army Combat Capabilities Development Command Soldier Center |
VMware |
Waymo | Webcor | Xulu Entertainment |
2020 SV WiE Conference Representatives
Accenture | Agilent Technologies | Aimmune Therapeutics |
Amazon | Amgen | Ancestry |
Applied Materials | Arevo | Axiado Corp. |
Bose | CA Governor's Office | Caltrans |
Carollo Engineers | Cepheid | Cisco |
Ethereum Labs | EOA | |
Ford | Genetech | GobalLogic |
Graniterock | Hydroscience | |
IBM | Infineon | Intel |
Intuitve Surgical | Joby Aviation | Lam Research |
Lighthouse3 | Lockheed Martin | |
Marvell | Mathworks | MaxDecisions |
Maxim Integrated | Mozilla | NASA |
Netflix | Oculus | Pacific Crest Engineering |
PG&E | QuarkChain | SEMI |
Shockware | Singularity University | Social Strategi LLC |
Stanford | TSMC | VMware |
Webcor Builders | WePay | Xilinx |
2019 SV WiE Conference Representatives
23andMe | Accenture | Agilent Technologies |
Align Technology | Apple | Applied Materials |
Bayer U.S. | Bird | Bose |
Caltrans | Cepheid | Cisco |
Dropbox | City of Oakland | City of San Jose |
Eightfold AI | Electric Power Research Institute | Fitbit |
Guardant Health | HP Inc. | |
HydroScience Engineers | IBM Research | Intel |
Intuitive Surgical | Juji | KLA |
Microsoft | NASA Ames | |
NVIDIA | Omron | Pacific Gas & Electric |
Panasonic Ventures | Planner | Roche |
SAP | Salesforce | SEMI Foundation |
ShoCard | Single Cell Technology | Synopsys |
SLAC National Laboratory | Stanford Health Care | Stanford University |
VMware | TSMC North America | Turner Construction |
U.C. Berkeley | Waymo/Google | Workday |
2018 SV WiE Conference Representatives
Agilent Technologies | Airbus | Apple |
Applied Materials | Bayer | Biggs Cardosa Assoc. |
Caltrans | Cisco Systems | City of Fremont |
City of San Jose | ClearStory Data | Compelling Conversation, LLC & Latina Success Network |
ExteNet Systems | Falkonry | |
Fortinet | Fulcrum Community | Gilead |
HP | IBM | |
Intel | Karius | KLA-Tencor |
Leap.ai | LinkedIn/Microsoft | Lockheed Martin |
Lumo Bodytech | Mayfield Robotics | Meriwest Credit Union |
Multek/Flex | NASA Ames Research Center | Netflix |
NETGEAR | NuMedii | NVIDIA |
RedSeal | Salesforce | SC Valley Water District |
SJSU | SLAC National Laboratory | SRI International |
Sun Power | Tadschool | Therma |
Tina Simmt Consulting | U.S. Geological Survey | UCSF |
Upwork | VMware | WSP |
Xulu Entertainment |
2017 SV WiE Conference Representatives
Adept Technoligy | Agilent Technologies | Anki |
Apple | Applied Materials | Cisco |
City & County of SanFrancisco | City of San Jose | Commercial Drone Alliance |
Compelling Conversation | Genentech | |
Gilead Sciences | Groupon | |
IBM | Integrated DNA Technologies | Intel |
Kennedy/Jenks Consultants | KLA-Tencor | Lawrence Berkeley Lab |
Lumo BodyTech | Lockheed Martin | |
MetricStream | NASA Ames Research Center | Netflix |
Nokia | Nutanix | NVIDIA |
OSIsoft | Ruckus Wireless | Salesforce |
Santa Clara Water District | SEMI FlexTech | Spirox |
Stanford University | Stripe | Swarm Technologies |
Therma | Tina Simms Consulting | Turner Construction |
Uber | UC Berkeley | VMware |
Western Digital | Zoox |
2016 SV WiE Conference Representatives
Adept Technology | Applied Materials | AT&T |
Caltrans | Compelling Conversations | |
GE Digital | Gilead Sciences | Global Institute for Tech & Engineering |
HP | HPE | |
IBM | Intel | Impact4Health |
Lawrence Berkeley National Lab | Cisco | |
Lockheed Martin | Microsoft | Monterey Bay Aquarium Research Institute |
Intuitive Surgical | Oracle | PG&E |
Salesforce | SF Public Utilities | Social Strategi |
Santa Clara Water District | Stanford University | Symantec |
UC Berkeley | VMware | Wildfire Wireless Technology |
Xilinx |