Fall 2025 Class Schedule
There are three different types of modes of instruction: Fully Online, Hybrid, and In-Person (definitions linked). Some instruction modes and classes times may change before registration opens.
Calendar
The Fall 2025 Registration Calendar includes registration, grade posting, and academic standing deadlines.
The Fall 2025 Culminating Activities & Final Exams are scheduled from December 10-12 and December 15-16, 2025.
The Fall 2025 Commencement is scheduled for December 17-18, 2025.
Class Schedule Listing
If the below table is not loading, please visit the MySJSU Class Schedule Search.
-
Online Learning Readiness
- Before enrolling in an online course, students should first assess their readiness for stepping into the online learning environment by completing the Online Learning Readiness Questionnaire.
-
Subject Notes
-
Subject Notes, also referred to as Global Notes, provide more details about a specific subject, course and/or section. Available for courses with subject codes: AFAM | ANI | BIOL | CHAD | CHIN | CMPE | FLED | FORL | FREN | GERM | HEBR | INFO | ITAL | JPN | PORT | RTVF | RUSS | SPAN | TA | TAG | VIET
-
-
Using the Search
-
Use the Search bar to filter by section and/or mode of instruction (e.g. typing "Fully Online MATH" will provide a list of all MATH courses taught fully online.)
When the schedule indicates TBA (to be announced) it means that the class is scheduled with no designated day/time meetings.
Real-time class listings, including textbook and course information, are found at one.sjsu.edu by searching for 'Class Search' in the Search Box.
-
Section | Class Number | Mode of Instruction | Course Title | Satisfies | Units | Type | Days | Times | Instructor | Location | Dates | Open Seats | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAS 1 (Section 01) | 47414 | In Person | Introduction to Asian American Studies | GE: 6 | 3.0 | LEC | MW | 09:00AM-10:15AM | Joanne Rondilla | DMH355 | 08/20/25-12/08/25 | 40 | |
AAS 1 (Section 02) | 47415 | In Person | Introduction to Asian American Studies | GE: 6 | 3.0 | LEC | MW | 10:30AM-11:45AM | Joanne Rondilla | DMH355 | 08/20/25-12/08/25 | 40 | |
AAS 1 (Section 03) | 47416 | In Person | Introduction to Asian American Studies | GE: 6 | 3.0 | LEC | MW | 12:00PM-01:15PM | Trung Nguyen | BBC125 | 08/20/25-12/08/25 | 39 | |
AAS 1 (Section 04) | 47417 | In Person | Introduction to Asian American Studies | GE: 6 | 3.0 | LEC | MW | 01:30PM-02:45PM | Joanne Rondilla | SH435 | 08/20/25-12/08/25 | 40 | |
AAS 1 (Section 07) | 47420 | In Person | Introduction to Asian American Studies | GE: 6 | 3.0 | LEC | TR | 09:00AM-10:15AM | Lawrence Lan | DMH356 | 08/20/25-12/08/25 | 40 | |
AAS 1 (Section 08) | 47421 | In Person | Introduction to Asian American Studies | GE: 6 | 3.0 | LEC | TR | 10:30AM-11:45AM | Lawrence Lan | DMH356 | 08/20/25-12/08/25 | 38 | |
AAS 1 (Section 09) | 47422 | In Person | Introduction to Asian American Studies | GE: 6 | 3.0 | LEC | TR | 12:00PM-01:15PM | Wayne Jopanda | DMH357 | 08/20/25-12/08/25 | 38 | |
AAS 1 (Section 10) | 47423 | In Person | Introduction to Asian American Studies | GE: 6 | 3.0 | LEC | TR | 01:30PM-02:45PM | Wayne Jopanda | DMH357 | 08/20/25-12/08/25 | 35 | |
AAS 1 (Section 11) | 47424 | In Person | Introduction to Asian American Studies | GE: 6 | 3.0 | LEC | TR | 03:00PM-04:15PM | Lawrence Lan | DMH163 | 08/20/25-12/08/25 | 40 | |
AAS 1 (Section 12) | 47425 | In Person | Introduction to Asian American Studies | GE: 6 | 3.0 | LEC | TR | 04:30PM-05:45PM | Lawrence Lan | DMH163 | 08/20/25-12/08/25 | 40 | |
AAS 1 (Section 13) | 47426 | In Person | Introduction to Asian American Studies | GE: 6 | 3.0 | LEC | M | 06:00PM-08:45PM | Lan Nguyen | DMH163 | 08/20/25-12/08/25 | 40 | |
AAS 1 (Section 14) | 47427 | In Person | Introduction to Asian American Studies | GE: 6 | 3.0 | LEC | W | 06:00PM-08:45PM | Lawrence Lan | DMH163 | 08/20/25-12/08/25 | 40 | |
AAS 1 (Section 80) | 47428 | Fully Online | Introduction to Asian American Studies | GE: 6 | 3.0 | LEC | TBA | TBA | Catherine Fung | ONLINE | 08/20/25-12/08/25 | 38 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/cfeti |
AAS 1 (Section 81) | 47429 | Fully Online | Introduction to Asian American Studies | GE: 6 | 3.0 | LEC | TBA | TBA | Kelly Zhao | ONLINE | 08/20/25-12/08/25 | 25 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/cfeti |
AAS 25 (Section 01) | 49400 | In Person | The Changing Majority: Power and Ethnicity in America | GE: 6 | 3.0 | LEC | TR | 10:30AM-11:45AM | Maria Cruz | DMH161 | 08/20/25-12/08/25 | 40 | |
AAS 25 (Section 80) | 49401 | Fully Online | The Changing Majority: Power and Ethnicity in America | GE: 6 | 3.0 | LEC | TBA | TBA | Bobby Seals | ONLINE | 08/20/25-12/08/25 | 36 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/cfeti |
AAS 25 (Section 81) | 49402 | Fully Online | The Changing Majority: Power and Ethnicity in America | GE: 6 | 3.0 | LEC | TBA | TBA | Bobby Seals | ONLINE | 08/20/25-12/08/25 | 39 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/cfeti |
AAS 25 (Section 82) | 49403 | Fully Online | The Changing Majority: Power and Ethnicity in America | GE: 6 | 3.0 | LEC | TBA | TBA | Bobby Seals | ONLINE | 08/20/25-12/08/25 | 40 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/cfeti |
AAS 33A (Section 01) | 47430 | In Person | Asian Americans in U.S. History I | GE: 4 | 3.0 | LEC | MW | 10:30AM-11:45AM | Yvonne Kwan | DMH163 | 08/20/25-12/08/25 | 37 | PV - Prerequisite courses required. See course description. |
AAS 33A (Section 02) | 47431 | In Person | Asian Americans in U.S. History I | GE: 4 | 3.0 | LEC | MW | 12:00PM-01:15PM | Yvonne Kwan | DMH163 | 08/20/25-12/08/25 | 39 | PV - Prerequisite courses required. See course description. |
AAS 33A (Section 03) | 47432 | In Person | Asian Americans in U.S. History I | GE: 4 | 3.0 | LEC | MW | 01:30PM-02:45PM | Soo Choi | DMH164 | 08/20/25-12/08/25 | 37 | PV - Prerequisite courses required. See course description. |
AAS 33A (Section 04) | 47433 | In Person | Asian Americans in U.S. History I | GE: 4 | 3.0 | LEC | MW | 03:00PM-04:15PM | Soo Choi | DMH164 | 08/20/25-12/08/25 | 38 | PV - Prerequisite courses required. See course description. |
AAS 33A (Section 05) | 47434 | In Person | Asian Americans in U.S. History I | GE: 4 | 3.0 | LEC | TR | 10:30AM-11:45AM | Apryl Berney | DMH164 | 08/20/25-12/08/25 | 36 | PV - Prerequisite courses required. See course description. |
AAS 33A (Section 06) | 47435 | In Person | Asian Americans in U.S. History I | GE: 4 | 3.0 | LEC | TR | 12:00PM-01:15PM | Apryl Berney | DMH164 | 08/20/25-12/08/25 | 35 | PV - Prerequisite courses required. See course description. |
AAS 33A (Section 07) | 47436 | In Person | Asian Americans in U.S. History I | GE: 4 | 3.0 | LEC | TR | 03:00PM-04:15PM | Soo Choi | DMH164 | 08/20/25-12/08/25 | 40 | PV - Prerequisite courses required. See course description. |
AAS 33A (Section 08) | 47437 | In Person | Asian Americans in U.S. History I | GE: 4 | 3.0 | LEC | TR | 04:30PM-05:45PM | Soo Choi | DMH164 | 08/20/25-12/08/25 | 40 | PV - Prerequisite courses required. See course description. |
AAS 33B (Section 01) | 47438 | In Person | Asian Americans in U.S. History II | GE: 4+US | 3.0 | LEC | MW | 04:30PM-05:45PM | Soo Choi | DMH164 | 08/20/25-12/08/25 | 36 | PV - Prerequisite courses required. See course description. |
AAS 33B (Section 02) | 47439 | In Person | Asian Americans in U.S. History II | GE: 4+US | 3.0 | LEC | TR | 01:30PM-02:45PM | Apryl Berney | DMH164 | 08/20/25-12/08/25 | 31 | PV - Prerequisite courses required. See course description. |
AAS 33B (Section 03) | 49818 | In Person | Asian Americans in U.S. History II | GE: 4+US | 3.0 | LEC | TR | 09:00AM-10:15AM | Saugher Nojan | DMH208 | 08/20/25-12/08/25 | 40 | |
AAS 125 (Section 01) | 47440 | In Person | Filipino Experience in the United States | 3.0 | LEC | TR | 10:30AM-11:45AM | Wayne Jopanda | DMH357 | 08/20/25-12/08/25 | 33 | ||
AAS 185 (Section 01) | 47441 | In Person | Ethnic Studies Methodologies | 3.0 | LEC | TR | 01:30PM-02:45PM | Saugher Nojan | DMH231 | 08/20/25-12/08/25 | 35 | ||
ADV 91 (Section 01) | 40004 | In Person | Introduction to Advertising | 3.0 | LEC | MW | 01:30PM-02:45PM | David Ocampo | YUH124 | 08/20/25-12/08/25 | 120 | ||
ADV 93 (Section 01) | 43207 | In Person | Design Fundamentals for Advertising 1 | 3.0 | LEC | MW | 10:30AM-11:45AM | John Delacruz | DBH117D | 08/20/25-12/08/25 | 15 | ||
ADV 94 (Section 80) | 47826 | Fully Online | Design Fundamentals for Advertising 2 | 3.0 | LEC | T | 06:00PM-08:45PM | Douglas Williams | ONLINE | 08/20/25-12/08/25 | 20 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/cfeti | |
ADV 95 (Section 01) | 43208 | In Person | Working With Type | 3.0 | LEC | TR | 04:30PM-05:45PM | Tina Korani | DBH221 | 08/20/25-12/08/25 | 18 | ||
ADV 96Sec 01 | 48997 | In Person | Art of Marketing Innovations | 3.0 | SEM | MW | 09:00AM-10:15AM | Staff | DBH117D | 08/20/25-12/08/25 | 20 | ||
ADV 121 (Section 01) | 41890 | In Person | Strategic Planning/Communications | 3.0 | LEC | TR | 10:30AM-11:45AM | Michael Llewellyn-Williams | DBH117D | 08/20/25-12/08/25 | 20 | PV - Prerequisite courses required. See course description. | |
ADV 122 (Section 01) | 40450 | In Person | Business-to-Business Advertising | 3.0 | SEM | MW | 01:30PM-02:45PM | Belen Moreno | DBH225 | 08/20/25-12/08/25 | 20 | IC - See course description for requirements. PV - Prerequisite courses required. See course description. |
|
ADV 123 (Section 01) | 40005 | In Person | Introduction to Branded Content | 3.0 | SEM | MW | 09:00AM-10:15AM | Belen Moreno | DBH225 | 08/20/25-12/08/25 | 18 | IC - See course description for requirements. PV - Prerequisite courses required. See course description. |
|
ADV 124 (Section 01) | 42626 | In Person | Copywriting | 3.0 | SEM | MW | 12:00PM-01:15PM | David Ocampo | DBH117D | 08/20/25-12/08/25 | 19 | ||
ADV 126 (Section 01) | 43048 | In Person | Media Planning and Buying | 3.0 | SEM | M | 06:00PM-08:45PM | Anne Raygoza | DBH117D | 08/20/25-12/08/25 | 19 | ||
ADV 127 (Section 01) | 47613 | In Person | Practical Qualitative Research in Advertising | 3.0 | SEM | TR | 09:00AM-10:15AM | Michael Llewellyn-Williams | DBH117D | 08/20/25-12/08/25 | 20 | ||
ADV 128 (Section 01) | 40006 | In Person | Integrated Marketing Communications (IMC) | 3.0 | SEM | MW | 04:30PM-05:45PM | David Ocampo | DBH117D | 08/20/25-12/08/25 | 30 | ID - See department for advisement, prerequisites, and/or course requirements. PV - Prerequisite courses required. See course description. |
|
ADV 129 (Section 01) | 40619 | In Person | Advertising Campaign Planning and Management | 3.0 | SEM | TR | 12:00PM-01:15PM | Michael Llewellyn-Williams | DBH117D | 08/20/25-12/08/25 | 30 | Course Topic: Advertising Campaigns PV - Prerequisite courses required. See course description. RC - Requires department release of permission number. |
|
ADV 130 (Section 01) | 46657 | In Person | Advertising Portfolio 1 | 3.0 | LEC | TR | 01:30PM-02:45PM | Aaron Freitas | DBH117D | 08/20/25-12/08/25 | 16 | RL - Open to non majors. | |
ADV 132 (Section 01) | 43209 | In Person | UX UI Design for Advertising | 3.0 | LEC | TR | 04:30PM-05:45PM | Belen Moreno | DBH117D | 08/20/25-12/08/25 | 19 | ||
AE 20 (Section 01) | 43971 | In Person | Computer-Aided Design for Aerospace Engineers | 2.0 | LEC | T | 03:00PM-03:50PM | Robert Benzio | ENG339 | 08/20/25-12/08/25 | 50 | ||
AE 20 (Section 02) | 43965 | In Person | Computer-Aided Design for Aerospace Engineers | 2.0 | LAB | T | 04:30PM-07:20PM | Robert Benzio | ENG407 | 08/20/25-12/08/25 | 25 | ||
AE 20 (Section 03) | 43966 | In Person | Computer-Aided Design for Aerospace Engineers | 2.0 | LAB | T | 07:30PM-10:20PM | Robert Benzio | ENG407 | 08/20/25-12/08/25 | 25 | ||
AE 20 (Section 04) | 43972 | In Person | Computer-Aided Design for Aerospace Engineers | 2.0 | LEC | R | 03:00PM-03:50PM | Robert Benzio | ENG339 | 08/20/25-12/08/25 | 50 | ||
AE 20 (Section 05) | 43967 | In Person | Computer-Aided Design for Aerospace Engineers | 2.0 | LAB | R | 04:30PM-07:20PM | Robert Benzio | ENG407 | 08/20/25-12/08/25 | 25 | ||
AE 20 (Section 06) | 43968 | In Person | Computer-Aided Design for Aerospace Engineers | 2.0 | LAB | R | 07:30PM-10:20PM | Robert Benzio | ENG407 | 08/20/25-12/08/25 | 25 | ||
AE 30 (Section 01) | 41789 | In Person | Computer Programming for Aerospace Engineers | 2.0 | LEC | M | 01:30PM-02:20PM | Radha Aravamudhan | ENG339 | 08/20/25-12/08/25 | 60 | ||
AE 30 (Section 03) | 44145 | In Person | Computer Programming for Aerospace Engineers | 2.0 | LAB | M | 09:00AM-11:50AM | Radha Aravamudhan | ENG407 | 08/20/25-12/08/25 | 20 | ||
AE 30 (Section 04) | 44447 | In Person | Computer Programming for Aerospace Engineers | 2.0 | LAB | T | 09:00AM-11:50AM | Radha Aravamudhan | ENG407 | 08/20/25-12/08/25 | 20 | ||
AE 30 (Section 05) | 44494 | In Person | Computer Programming for Aerospace Engineers | 2.0 | LAB | W | 09:00AM-11:50AM | Radha Aravamudhan | ENG407 | 08/20/25-12/08/25 | 20 | ||
AE 105 (Section 01) | 45955 | In Person | Mathematical Methods for Aerospace Engineers | 3.0 | SEM | TR | 01:30PM-02:45PM | Staff | ENG189 | 08/20/25-12/08/25 | 99 | ||
AE 110 (Section 01) | 46178 | In Person | Space Systems Engineering | 0 | LAB | F | 03:00PM-05:50PM | Ali Guarneros Luna | ENG407 | 08/20/25-12/08/25 | 19 | ||
AE 110 (Section 80) | 46177 | Fully Online | Space Systems Engineering | 3.0 | LEC | TR | 12:00PM-12:50PM | Ali Guarneros Luna | ONLINE | 08/20/25-12/08/25 | 14 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/cfeti | |
AE 112 (Section 01) | 49721 | In Person | Aerospace Structures and Materials I | 5.0 | DIS | MW | 10:30AM-12:10PM | Maria Chierichetti | ENG339 | 08/20/25-12/08/25 | 63 | ||
AE 112 (Section 02) | 49722 | In Person | Aerospace Structures and Materials I | 5.0 | DIS | TR | 09:00AM-10:40AM | Staff | ENG189 | 08/20/25-12/08/25 | 83 | ||
AE 112 (Section 03) | 49759 | In Person | Aerospace Structures and Materials I | 5.0 | LAB | T | 09:00AM-12:00PM | Maria Chierichetti | 08/20/25-12/08/25 | 63 | |||
AE 112 (Section 04) | 49760 | In Person | Aerospace Structures and Materials I | 5.0 | LAB | F | 10:30AM-01:30PM | Staff | 08/20/25-12/08/25 | 43 | |||
AE 112 (Section 05) | 49761 | In Person | Aerospace Structures and Materials I | 5.0 | LAB | W | 04:30PM-07:30PM | Staff | 08/20/25-12/08/25 | 40 | |||
AE 114 (Section 01) | 48972 | In Person | Aerospace Structures and Materials II | 3.0 | SEM | MW | 01:30PM-02:45PM | Staff | SH239 | 08/20/25-12/08/25 | 40 | ||
AE 138 (Section 02) | 46026 | Hybrid | Vector-Based Dynamics for Aerospace Applications | 3.0 | LEC | M W |
M 03:00PM-04:15PM W 03:00PM-04:15PM |
Jeanine Hunter / Jeanine Hunter | DH351 HYBRID |
08/20/25-12/08/25 | 49 | HYBRID - 2 meetings patterns: (1) designated In Person with day/time meetings; and (2) designated online with day/time meetings. May utilize Canvas. More info at sjsu.edu/cfeti | |
AE 138 (Section 03) | 46193 | Hybrid | Vector-Based Dynamics for Aerospace Applications | 3.0 | LEC | M W |
M 01:30PM-02:45PM W 01:30PM-02:45PM |
Jeanine Hunter / Jeanine Hunter | DH351 HYBRID |
08/20/25-12/08/25 | 46 | HYBRID - 2 meetings patterns: (1) designated In Person with day/time meetings; and (2) designated online with day/time meetings. May utilize Canvas. More info at sjsu.edu/cfeti | |
AE 142 (Section 80) | 48976 | Fully Online | Astrodynamics | 3.0 | LEC | TR | 04:30PM-05:45PM | Jeanine Hunter | ONLINE | 08/20/25-12/08/25 | 29 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/cfeti | |
AE 160 (Section 01) | 44726 | In Person | Aerodynamics I | 3.0 | SEM | TR | 04:30PM-05:20PM | Brian Andrade | WSQ207 | 08/20/25-12/08/25 | 116 | ||
AE 160 (Section 03) | 44335 | In Person | Aerodynamics I | 0 | LAB | T | 06:00PM-08:50PM | Brian Andrade | ENG329 | 08/20/25-12/08/25 | 38 | ||
AE 160 (Section 04) | 44336 | In Person | Aerodynamics I | 0 | LAB | R | 06:00PM-08:50PM | Brian Andrade | ENG329 | 08/20/25-12/08/25 | 38 | ||
AE 160 (Section 05) | 47111 | In Person | Aerodynamics I | 0 | LAB | F | 03:00PM-05:50PM | Brian Andrade | ENG340 | 08/20/25-12/08/25 | 40 | ||
AE 164 (Section 01) | 46192 | In Person | Aerothermodynamics | 5.0 | SEM | TWR | 01:30PM-02:55PM | Yawo Ezunkpe | ENG339 | 08/20/25-12/08/25 | 40 | ||
AE 164 (Section 80) | 43918 | Fully Online | Aerothermodynamics | 5.0 | SEM | MTW | 03:00PM-04:25PM | Staff | ONLINE | 08/20/25-12/08/25 | 40 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/cfeti | |
AE 165 (Section 01) | 48973 | In Person | Aerospace Flight Mechanics | 3.0 | SEM | MW | 09:00AM-10:15AM | Staff | BBC320 | 08/20/25-12/08/25 | 50 | ||
AE 168 (Section 01) | 46186 | In Person | Aerospace Vehicle Dynamics and Control | 3.0 | SEM | MW | 10:30AM-11:20AM | Staff | ENG189 | 08/20/25-12/08/25 | 91 | ||
AE 168 (Section 03) | 46187 | In Person | Aerospace Vehicle Dynamics and Control | 3.0 | LAB | M | 04:30PM-07:20PM | Staff | ENG333 | 08/20/25-12/08/25 | 43 | ||
AE 168 (Section 04) | 44987 | In Person | Aerospace Vehicle Dynamics and Control | 3.0 | LAB | W | 04:30PM-07:20PM | Staff | ENG339 | 08/20/25-12/08/25 | 48 | ||
AE 171A (Section 01) | 42212 | Hybrid | Aircraft Design I | GE: UD 4 | 3.0 | LEC | F | 08:30AM-11:15AM | Gonzalo Mendoza | HYBRID | 08/20/25-12/08/25 | 42 | HYBRID - Designated day/time online meetings, with occasional In Person meetings. May utilize Canvas. More info at sjsu.edu/cfeti |
AE 172A (Section 01) | 41547 | Hybrid | Spacecraft Design I | GE: UD 4 | 3.0 | LEC | TR | 09:00AM-10:15AM | Periklis Papadopoulos | HYBRID | 08/20/25-12/08/25 | 41 | HYBRID - Designated day/time online meetings, with occasional In Person meetings. May utilize Canvas. More info at sjsu.edu/cfeti |
AE 180 (Section 01) | 43010 | Hybrid | Individual Studies | 1.0 | SUP | T | 12:30PM-01:20PM | Nikos Mourtos | HYBRID | 08/20/25-12/08/25 | 20 | RC - Requires department release of permission number. RO - Not available to Open University students. HYBRID - Designated day/time online meetings, with occasional In Person meetings. May utilize Canvas. More info at sjsu.edu/cfeti |
|
AE 180 (Section 02) | 43011 | Hybrid | Individual Studies | 2.0 | SUP | TR | 12:30PM-01:20PM | Nikos Mourtos | HYBRID | 08/20/25-12/08/25 | 20 | RC - Requires department release of permission number. RO - Not available to Open University students. HYBRID - Designated day/time online meetings, with occasional In Person meetings. May utilize Canvas. More info at sjsu.edu/cfeti |
|
AE 180 (Section 03) | 43012 | Hybrid | Individual Studies | 3.0 | SUP | TR | 12:30PM-01:45PM | Nikos Mourtos | HYBRID | 08/20/25-12/08/25 | 20 | RC - Requires department release of permission number. RO - Not available to Open University students. HYBRID - Designated day/time online meetings, with occasional In Person meetings. May utilize Canvas. More info at sjsu.edu/cfeti |
|
AE 200 (Section 80) | 43815 | Fully Online | Engineering Analysis of Aerospace Systems | 3.0 | LEC | TR | 06:00PM-07:15PM | Staff | ONLINE | 08/20/25-12/08/25 | 50 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/cfeti | |
AE 246 (Section 01) | 49360 | In Person | Advanced Aircraft Stability and Control | 3.0 | LEC | MW | 04:30PM-05:45PM | Staff | ENG303 | 08/20/25-12/08/25 | 39 | ||
AE 250 (Section 01) | 45025 | In Person | Advanced Structures and Materials | 3.0 | LEC | MW | 06:00PM-07:15PM | Staff | ENG303 | 08/20/25-12/08/25 | 40 | ||
AE 267 (Section 01) | 48974 | In Person | Space Propulsion Systems | 3.0 | SEM | TR | 07:30PM-08:45PM | Periklis Papadopoulos | ENG303 | 08/20/25-12/08/25 | 39 | ||
AE 269 (Section 01) | 43786 | In Person | Advanced Computational Fluid Dynamics | 3.0 | LEC | F | 03:00PM-05:45PM | Periklis Papadopoulos | ENG395 | 08/20/25-12/08/25 | 30 | ||
AE 273 (Section 80) | 48996 | Fully Online | Aircraft Subsystems | GWAR | 3.0 | LEC | TR | 06:00PM-07:15PM | Sean Montgomery | ONLINE | 08/20/25-12/08/25 | 30 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/cfeti |
AE 295A (Section 80) | 44810 | Fully Online | Aerospace Engineering Masters Project I | 3.0 | SUP | F | 06:30PM-09:15PM | Nikos Mourtos | ONLINE | 08/20/25-12/08/25 | 25 | RO - Not available to Open University students. FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/cfeti |
|
AE 295B (Section 80) | 44811 | Fully Online | Aerospace Engineering Masters Project II | 3.0 | SUP | F | 06:30PM-09:15PM | Nikos Mourtos | ONLINE | 08/20/25-12/08/25 | 25 | RO - Not available to Open University students. FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/cfeti |
|
AE 298 (Section 80) | 43013 | Hybrid | Special Projects in Aerospace Engineering | 1.0 | SUP | F | 12:30PM-01:20PM | Nikos Mourtos | HYBRID | 08/20/25-12/08/25 | 10 | RC - Requires department release of permission number. RO - Not available to Open University students. HYBRID - Designated day/time online meetings, with occasional In Person meetings. May utilize Canvas. More info at sjsu.edu/cfeti |
|
AE 298 (Section 81) | 43014 | Hybrid | Special Projects in Aerospace Engineering | 2.0 | SUP | WF | 12:30PM-01:20PM | Nikos Mourtos | HYBRID | 08/20/25-12/08/25 | 10 | RC - Requires department release of permission number. RO - Not available to Open University students. HYBRID - Designated day/time online meetings, with occasional In Person meetings. May utilize Canvas. More info at sjsu.edu/cfeti |
|
AE 298 (Section 82) | 43015 | Hybrid | Special Projects in Aerospace Engineering | 3.0 | SUP | MWF | 12:30PM-01:20PM | Nikos Mourtos | HYBRID | 08/20/25-12/08/25 | 10 | RC - Requires department release of permission number. RO - Not available to Open University students. HYBRID - Designated day/time online meetings, with occasional In Person meetings. May utilize Canvas. More info at sjsu.edu/cfeti |
|
AFAM 2A (Section 01) | 42222 | In Person | African Americans and the Development of America's History and Government | GE: 4 | 3.0 | LEC | MW | 09:00AM-10:15AM | Frank Ortega | HGH122 | 08/20/25-12/08/25 | 38 | IN - Multiple GE areas are met by completion of this course; See General Education section in SJSU Catalog and Class Schedule Policies. |
AFAM 2A (Section 02) | 45475 | In Person | African Americans and the Development of America's History and Government | GE: 4 | 3.0 | LEC | MW | 10:30AM-11:45AM | Frank Ortega | HGH122 | 08/20/25-12/08/25 | 35 | IN - Multiple GE areas are met by completion of this course; See General Education section in SJSU Catalog and Class Schedule Policies. |
AFAM 2A (Section 03) | 43078 | In Person | African Americans and the Development of America's History and Government | GE: 4 | 3.0 | LEC | TR | 09:00AM-10:15AM | Frank Ortega | HGH122 | 08/20/25-12/08/25 | 38 | IN - Multiple GE areas are met by completion of this course; See General Education section in SJSU Catalog and Class Schedule Policies. |
AFAM 2A (Section 04) | 42945 | In Person | African Americans and the Development of America's History and Government | GE: 4 | 3.0 | LEC | TR | 10:30AM-11:45AM | Frank Ortega | HGH122 | 08/20/25-12/08/25 | 40 | IN - Multiple GE areas are met by completion of this course; See General Education section in SJSU Catalog and Class Schedule Policies. |
AFAM 2B (Section 80) | 47586 | Fully Online | African Americans and the Development of America's History and Government | GE: 4+US | 3.0 | LEC | TBA | TBA | Emmanuel Watkins | ONLINE | 08/20/25-12/08/25 | 36 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/cfeti |
AFAM 2B (Section 81) | 47661 | Fully Online | African Americans and the Development of America's History and Government | GE: 4+US | 3.0 | LEC | TBA | TBA | Emmanuel Watkins | ONLINE | 08/20/25-12/08/25 | 40 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/cfeti |
AFAM 2B (Section 82) | 49351 | Fully Online | African Americans and the Development of America's History and Government | GE: 4+US | 3.0 | LEC | TBA | TBA | Jacques Watkins | ONLINE | 08/20/25-12/08/25 | 40 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/cfeti |
AFAM 2B (Section 83) | 49352 | Fully Online | African Americans and the Development of America's History and Government | GE: 4+US | 3.0 | LEC | TBA | TBA | Jacques Watkins | ONLINE | 08/20/25-12/08/25 | 40 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/cfeti |
AFAM 22 (Section 01) | 45727 | In Person | The Humanities in African American Culture | GE: 6 | 3.0 | LEC | MW | 09:00AM-10:15AM | Carmen Saleh | DMH163 | 08/20/25-12/08/25 | 39 | |
AFAM 22 (Section 02) | 45729 | In Person | The Humanities in African American Culture | GE: 6 | 3.0 | LEC | MW | 12:00PM-01:15PM | Carmen Saleh | DMH164 | 08/20/25-12/08/25 | 37 | |
AFAM 22 (Section 03) | 45728 | In Person | The Humanities in African American Culture | GE: 6 | 3.0 | LEC | MW | 03:00PM-04:15PM | Carmen Saleh | CL234 | 08/20/25-12/08/25 | 40 | |
AFAM 22 (Section 04) | 45730 | In Person | The Humanities in African American Culture | GE: 6 | 3.0 | LEC | MW | 04:30PM-05:45PM | Carmen Saleh | CL234 | 08/20/25-12/08/25 | 40 | |
AFAM 22 (Section 80) | 45731 | Fully Online | The Humanities in African American Culture | GE: 6 | 3.0 | LEC | TBA | TBA | Jacques Watkins | ONLINE | 08/20/25-12/08/25 | 36 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/cfeti |
